India Dominates with a Thrilling Victory in Women’s Cricket Test Match Against South Africa
India Takes the Lead with a Strong Start in the First Innings
In a thrilling match against South Africa, the Indian women’s cricket team dominated with an impressive victory. The match began with India taking the lead right from the start, showcasing their strong batting and fielding skills.
Stellar Performances by Indian Players
The Indian team showcased stellar performances throughout the match, with players like Smriti Mandhana, Shafali Verma, shining brightly. Mandhana’s aggressive batting set the tone for India’s innings, while Verma’s explosive shots thrilled the audience.
South Africa’s Spirited Fight
Despite India’s strong performance, South Africa put up a spirited fight, with players like Laura Wolvaardt showcasing their batting prowess. The South African team tried their best to match India’s intensity, but ultimately fell short in the face of India’s dominance.
India’s Victory Clinched in Style
As the match progressed, India’s victory seemed inevitable. Only 37 runs was needed in the second innings. The team maintained their momentum and composure, eventually clinching the victory in style. With solid performances all around, India emerged as the clear winner of the match, much to the delight of fans and supporters.
Conclusion
India’s dominant performance in the women’s cricket test match against South Africa showcases the team’s strength and skill on the field. With impressive batting, bowling, and fielding, the Indian team outshined their opponents and emerged victorious. This thrilling victory cements India’s position as a powerhouse in women’s cricket, setting the stage for more exciting matches to come.
Final Scorecard
India Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shafali Verma | run out (Mlaba/†Jafta) | 205 | 197 | 288 | 23 | 8 | 104.06 | ||
Smriti Mandhana | c Dercksen b Tucker | 149 | 161 | 197 | 27 | 1 | 92.54 | ||
Shubha Satheesh | c †Jafta b de Klerk | 15 | 27 | 25 | 2 | 0 | 55.55 | ||
Jemimah Rodrigues | c de Klerk b Tucker | 55 | 94 | 105 | 8 | 0 | 58.51 | ||
Harmanpreet Kaur (c) | lbw b Sekhukhune | 69 | 115 | 150 | 4 | 0 | 60.00 | ||
Richa Ghosh † | lbw b Mlaba | 86 | 90 | 121 | 16 | 0 | 95.55 | ||
Deepti Sharma | not out | 2 | 7 | 13 | 0 | 0 | 28.57 | ||
Extras | (b 16, lb 6) | 22 | |||||||
TOTAL | 115.1 Ov (RR: 5.23) | 603/6d | |||||||
Did not bat: Pooja Vastrakar, Sneh Rana, Renuka Singh, Rajeshwari Gayakwad | |||||||||
Fall of wickets: 1-292 (Smriti Mandhana, 51.6 ov), 2-325 (Shubha Satheesh, 58.6 ov), 3-411 (Shafali Verma, 74.1 ov), 4-450 (Jemimah Rodrigues, 86.6 ov), 5-593 (Harmanpreet Kaur, 112.4 ov), 6-603 (Richa Ghosh, 115.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Masabata Klaas | 17 | 2 | 74 | 0 | 4.35 | 0 | 0 |
Annerie Dercksen | 17 | 0 | 80 | 0 | 4.70 | 0 | 0 |
Nadine de Klerk | 12 | 1 | 79 | 1 | 6.58 | 0 | 0 |
Tumi Sekhukhune | 14 | 0 | 70 | 1 | 5.00 | 0 | 0 |
Nonkululeko Mlaba | 26.1 | 1 | 122 | 1 | 4.66 | 0 | 0 |
Delmi Tucker | 26 | 1 | 141 | 2 | 5.42 | 0 | 0 |
Sune Luus | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
South Africa Women 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Laura Wolvaardt (c) | lbw b Rana | 20 | 36 | 34 | 3 | 0 | 55.55 | ||
Anneke Bosch | c Sharma b Rana | 39 | 73 | 124 | 4 | 1 | 53.42 | ||
Sune Luus | lbw b Sharma | 65 | 164 | 201 | 6 | 1 | 39.63 | ||
Marizanne Kapp | b Rana | 74 | 141 | 173 | 8 | 0 | 52.48 | ||
Delmi Tucker | c †Ghosh b Rana | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
Nadine de Klerk | c Gayakwad b Rana | 39 | 44 | 67 | 6 | 0 | 88.63 | ||
Sinalo Jafta † | c Shubha b Rana | 0 | 4 | 3 | 0 | 0 | 0.00 | ||
Annerie Dercksen | lbw b Sharma | 5 | 13 | 11 | 1 | 0 | 38.46 | ||
Tumi Sekhukhune | not out | 1 | 14 | 18 | 0 | 0 | 7.14 | ||
Masabata Klaas | b Rana | 1 | 6 | 8 | 0 | 0 | 16.66 | ||
Nonkululeko Mlaba | b Rana | 2 | 6 | 7 | 0 | 0 | 33.33 | ||
Extras | (b 18, nb 2) | 20 | |||||||
TOTAL | 84.3 Ov (RR: 3.14) | 266 | |||||||
Fall of wickets: 1-33 (Laura Wolvaardt, 7.6 ov), 2-96 (Anneke Bosch, 30.4 ov), 3-189 (Sune Luus, 59.5 ov), 4-198 (Delmi Tucker, 62.4 ov), 5-249 (Marizanne Kapp, 76.1 ov), 6-249 (Sinalo Jafta, 76.5 ov), 7-258 (Annerie Dercksen, 79.6 ov), 8-258 (Nadine de Klerk, 80.1 ov), 9-260 (Masabata Klaas, 82.3 ov), 10-266 (Nonkululeko Mlaba, 84.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 7 | 0 | 22 | 0 | 3.14 | 0 | 1 |
Pooja Vastrakar | 9 | 2 | 32 | 0 | 3.55 | 0 | 0 |
Sneh Rana | 25.3 | 4 | 77 | 8 | 3.01 | 0 | 0 |
Rajeshwari Gayakwad | 17 | 3 | 53 | 0 | 3.11 | 0 | 0 |
Deepti Sharma | 21 | 5 | 47 | 2 | 2.23 | 0 | 1 |
Harmanpreet Kaur | 3 | 0 | 9 | 0 | 3.00 | 0 | 0 |
Smriti Mandhana | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
South Africa Women 2nd Innings (Following on)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Laura Wolvaardt (c) | lbw b Gayakwad | 122 | 314 | 393 | 16 | 0 | 38.85 | ||
Anneke Bosch | lbw b Sharma | 9 | 18 | 28 | 2 | 0 | 50.00 | ||
Sune Luus | b Kaur | 109 | 203 | 234 | 18 | 0 | 53.69 | ||
Marizanne Kapp | lbw b Sharma | 31 | 82 | 96 | 3 | 0 | 37.80 | ||
Delmi Tucker | c Rodrigues b Rana | 0 | 3 | 5 | 0 | 0 | 0.00 | ||
Nadine de Klerk | b Gayakwad | 61 | 185 | 209 | 8 | 1 | 32.97 | ||
Sinalo Jafta † | c Shubha b Rana | 15 | 36 | 132 | 2 | 0 | 41.66 | ||
Annerie Dercksen | lbw b Vastrakar | 5 | 17 | 20 | 1 | 0 | 29.41 | ||
Tumi Sekhukhune | run out (Gayakwad) | 6 | 35 | 53 | 1 | 0 | 17.14 | ||
Masabata Klaas | b Shafali Verma | 2 | 33 | 41 | 0 | 0 | 6.06 | ||
Nonkululeko Mlaba | not out | 1 | 5 | 10 | 0 | 0 | 20.00 | ||
Extras | (b 8, lb 1, nb 3) | 12 | |||||||
TOTAL | 154.4 Ov (RR: 2.41) | 373 | |||||||
Fall of wickets: 1-16 (Anneke Bosch, 7.4 ov), 2-206 (Sune Luus, 73.2 ov), 3-264 (Marizanne Kapp, 98.5 ov), 4-266 (Delmi Tucker, 99.5 ov), 5-281 (Laura Wolvaardt, 105.5 ov), 5-302 (114.6 ov), 6-310 (Annerie Dercksen, 120.4 ov), 7-324 (Tumi Sekhukhune, 134.3 ov), 8-334 (Sinalo Jafta, 140.2 ov), 9-357 (Masabata Klaas, 151.5 ov), 10-373 (Nadine de Klerk, 154.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Renuka Singh | 10 | 1 | 30 | 0 | 3.00 | 0 | 0 |
Sneh Rana | 40 | 12 | 111 | 2 | 2.77 | 0 | 1 |
Pooja Vastrakar | 16 | 7 | 35 | 1 | 2.18 | 0 | 0 |
Deepti Sharma | 45 | 10 | 95 | 2 | 2.11 | 0 | 2 |
Rajeshwari Gayakwad | 30.4 | 12 | 55 | 2 | 1.79 | 0 | 0 |
Shafali Verma | 3 | 1 | 7 | 1 | 2.33 | 0 | 0 |
Harmanpreet Kaur | 10 | 0 | 31 | 1 | 3.10 | 0 | 0 |
India Women 2nd Innings (T: 37 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Shubha Satheesh | not out | 13 | 26 | 26 | 1 | 0 | 50.00 | ||
Shafali Verma | not out | 24 | 30 | 26 | 3 | 1 | 80.00 | ||
Extras | 0 | ||||||||
TOTAL | 9.2 Ov (RR: 3.96) | 37/0 | |||||||
Did not bat: Smriti Mandhana, Harmanpreet Kaur (c), Jemimah Rodrigues, Richa Ghosh †, Deepti Sharma, Pooja Vastrakar, Sneh Rana, Renuka Singh, Rajeshwari Gayakwad | |||||||||
DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Nonkululeko Mlaba | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Delmi Tucker | 4.2 | 0 | 19 | 0 | 4.38 | 0 | 0 |
#IndiaCricket #WomensCricket #Victory #Dominance #CricketMatch #ThrillingWin #IndiaVsSouthAfrica #Sportsmanship #TeamIndia #StrongWomen
add some appropriate instagram hashtags in the end.